Where Is Fuse for Blower Fan in 2012 Volvo S60
Volvo S60 mk2 (Second Generation; 2012) – fuse box diagram
Class of production: 2012
Fuses – engine compartment
A – Locomotive compartment, speed
B – Engine compartment, front
C – Engine compartment, bring dow
| Position | Function | Ampere rating [A] |
| 1 | Breaker | 50 |
| 2 | Breaker | 50 |
| 3 | Circuit breaker | 60 |
| 4 | Breaker | 60 |
| 5 | Circuit breaker | 60 |
| 6 | — | — |
| 7 | — | — |
| 8 | Headed windshield* | 40 |
| 9 | Windshield wipers | 30 |
| 10 | — | — |
| 11 | Climate system blower | 40 |
| 12 | — | — |
| 13 | ABS pump | 40 |
| 14 | ABS valves | 20 |
| 15 | — | — |
| 16 | About Bending Lights-headlight leveling* | 10 |
| 17 | Bicentric electric module | 20 |
| 18 | ABS | 5 |
| 19 | Speed-mutualist steering personnel* | 5 |
| 20 | Locomotive Control Module (ECM), transmission, SRS | 10 |
| 21 | Heated washer nozzles* | 10 |
| 22 | Vacuum pump (5-cylinder railway locomotive) | 5 |
| 23 | Lighting board | 5 |
| 24 | — | — |
| 25 | — | — |
| 26 | — | — |
| 27 | Relay – engine compartment package | 5 |
| 28 | Auxiliary lights* | 20 |
| 29 | Trumpet | 15 |
| 30 | Engine Control Module (ECM) | 10 |
| 31 | Control module – self-activating transmission | 15 |
| 32 | A/C compressor | 15 |
| 33 | Relay-coils | 5 |
| 34 | Starter motor relay | 30 |
| 35 | Ignition coils | 20 |
| 36 | Railway locomotive Control Module | 10 |
| 37 | Injection organization, mass air meter, engine control module | 15 |
| 38 | A/C compressor, engine valves, engine control module | 10 |
| 39 | EVAP valve, heated oxygen detector | 15 |
| 40 | Air pump/crankcase ventilation system heater (5-cylinder engine) | 10 |
| 41 | Fuel leak detective work | 5 |
| 42 | — | — |
| 43 | Cooling fan | 60 (5-cyl. locomotive engine) |
| 80 (6-cyl. locomotive) | ||
| 44 | Electro-hydraulic power steering | 100 |
| * – Pick/accessory, for more info, look Introduction | ||
Fuses – baseball mitt compartment
Fusebox A: General fuses
Fusebox B: Control mental faculty fuses
Positions: fusebox A
| Position | Function | International ampere rating [A] |
| 1 | Breaker – infotainment system | 40 |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | — | — |
| 6 | Keyless drive* (door handles) | 5 |
| 7 | — | — |
| 8 | Controls in driver's door | 20 |
| 9 | Controls in strawma passenger's door | 20 |
| 10 | Controls in right rear passenger's threshold | 20 |
| 11 | Controls in left stern rider's threshold | 20 |
| 12 | Keyless drive* | 7,5 |
| 13 | Power driver's seat* | 20 |
| 14 | Power front passenger's seat* | 20 |
| 15 | Folding rear seat head restraints | 15 |
| 16 | Infotainment see to it module | 5 |
| 17 | Infotainment system, Sirius satellite radio* | 10 |
| 18 | Infotainment system | 15 |
| 19 | Bluetooth hands-free system | 5 |
| 20 | — | — |
| 21 | Might moonroof* Courtesy lighting, climate system sensor | 5 |
| 22 | 12-volt sockets | 15 |
| 23 | Heated tail seat* (passenger's side) | 15 |
| 24 | Heated rear backside* (driver's side) | 15 |
| 25 | — | — |
| 26 | Heated front passenger's seat* | 15 |
| 27 | Heated driver's behind* | 15 |
| 28 | Common attend to*, trailer encumbrance control module*, Park aid camera* Blind Spot Information System (BLIS)* | 5 |
| 29 | All Wheel Drive* control faculty | 15 |
| 30 | Active chassis system* | 10 |
Positions: fusebox B
| Put down | Function | Ampere evaluation [A] |
| 1 | — | — |
| 2 | — | — |
| 3 | Front courtesy lighting, number one wood's door office window controls, exponent seat(s)*, HomeLInk® Wireless Control System* | 7,5 |
| 4 | Instrument panel information video display | 5 |
| 5 | Adaptive cruise control/collision warning* | 10 |
| 6 | Courtesy inflammation, rain sensor | 7,5 |
| 7 | Direction wheel module | 7,5 |
| 8 | Cwt locking: fuel filler room access | 10 |
| 9 | — | — |
| 10 | Windscreen automatic washer | 15 |
| 11 | Trunk bald | 10 |
| 12 | — | 10 |
| 13 | Fuel ticker | 20 |
| 14 | Climate system ascendence empanel | 5 |
| 15 | — | — |
| 16 | Alarm, On-circuit board diagnostic organisation | 5 |
| 17 | — | — |
| 18 | Airbag system of rules, occupant weight sensor | 10 |
| 19 | Collision warning organisation* | 5 |
| 20 | Gas, car-dim mirror affair, het rear seats* | 7,5 |
| 21 | — | — |
| 22 | Brake lights | 5 |
| 23 | Big businessman moonroof* | 20 |
| 24 | Immobilizer | 5 |
Fuses – cargo area
| Position | Function | Ampere rating [A] |
| 1 | Electric parking brake (left side) | 30 |
| 2 | Electric parking brake (right side) | 30 |
| 3 | Heated rear window | 30 |
| 4 | Lagger socket 2* | 15 |
| 5 | — | — |
| 6 | 12-volt socket in trunk | 15 |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
| 11 | Trailer socket 1* | 40 |
| 12 | — | — |
Cautionary: Pole and harness assignments for individual connectors wish vary depending happening vehicle equipment level, pattern, and market.
Where Is Fuse for Blower Fan in 2012 Volvo S60
Source: https://www.autogenius.info/volvo-s60-mk2-second-generation-2012-fuse-box-diagram/
